EUROPEAN TELEVISION
Frequency | Location |
DXCC |
Grid |
ERP(KW) |
Sound | IDENT |
48.2396 | Orebro | SM | JO79 | 60 | 53.7292 | SVT1 |
48.2396 | Goettelborner | DL | JN39 | 100 | 53.7396 | ARD |
48.2422 | Muro | CT | IN51 | 40 | 53.7422 | RTP1 |
48.2461 | Gulen | LA | JP20 | 30 | 53.7461 | NRK1 |
48.2474 | Biedenkopf | DL | JO40 | 100 | 53.7448 | ARD |
48.2497 | Varanger | LA | KP59 | 30 | 53.7497 | NRK1 |
48.2500 | Vannas | SM | JP93 | 60 | 53.7500 | SVT1 |
48.2500 | Bantiger | HB9 | JN36 | 48 | 53.7500 | DRS1 |
48.2500 | Santiago | EA | IN52 | 40 | 53.7500 | ---- |
48.2500 | Sankt Poelten | OE | JN78 | 60 | 53.7500 | ---- |
48.2502 | Navacerrada | EA | IN70 | 250 | 53.7502 | TVE1 |
48.2526 | Greipstad | LA | JO38 | 60 | 53.7526 | NRK1 |
48.2561 | Melhus | LA | JP53 | 100 | 53.7526 | NRK1 |
48.2604 | Gruenten | DL | JN57 | 100 | 53.7604 | ARD |
48.2604 | Steigen | LA | JP77 | 60 | 53.7604 | NRK1 |
49.2240 | Arbresle | F | JN25 | -- | 55.7240 | ---- |
49.7396 | Budapest | HA | JN97 | 120 | 56.2396 | MTV1 |
49.7396 | Lvov | UB5 | KN29 | 150 | 56.2292 | ---- |
49.7396 | Prague | OK | JO70 | 150 | 56.2396 | ---- |
49.7396 | Simferopol | UB5 | KN74 | 50 | 56.2292 | ---- |
49.7396 | Tcherepovets | UA3 | KO89 | 35 | 56.2292 | ---- |
49.7396 | Voronezh | UB5 | KO62 | 35 | 56.2292 | ---- |
49.7396 | Lovozero | UA1 | KP78 | 10 | 56.2318 | ---- |
49.7396 | Praha | OK | JN79 | 150 | 56.2318 | NOVA |
49.7448 | Nagykanizsa | HA | JN86 | 50 | 56.2396 | MTV1 |
49.7476 | Moscow | UA | KO85 | 240 | 56.2474 | ---- |
49.7500 | Krivoi Rog | UB5 | KN67 | 35 | 56.2500 | ---- |
49.7500 | Sochi | UA6 | KN93 | 35 | 56.2500 | ---- |
49.7500 | Kuzema | UA1 | KP75 | 10 | 56.2500 | ---- |
49.7500 | Poltssamaa | ES | KO28 | -R- | 56.2500 | ETV |
49.7500 | Kunda | ES | KO39 | -R- | 56.2500 | OPT |
49.7500 | Kohtla-Jarve | ES | KO39 | 15 | 56.2500 | ETV2 |
49.7500 | Cahul | ER5 | KN45 | * | 56.2500 | TVR1 |
49.7500 | Tighina | ER2 | KN46 | -R- | 56.2500 | TVR1 |
49.7500 | Armavir | UA | LN04 | 15 | 56.2500 | ---- |
49.7500 | Arkhangelsk | UA | LP04 | 15 | 56.2500 | ---- |
49.7500 | Kostroma | UA | LO07 | 10 | 56.2500 | ---- |
49.7500 | Lviv | UR | KN29 | 40 | 56.2500 | YT-2 |
49.7500 | Simferopol | UR | KN74 | 25 | 56.2500 | OPT |
49.7500 | Krasnodar | UA | KN94 | 50 | 56.2500 | ---- |
49.7500 | Sotchi | UA | KN93 | 35 | 56.2500 | ---- |
49.7500 | Minsk | EU | KO33 | 150 | 56.2500 | BT-1 |
49.7500 | Moscow | EU | KO85 | 240 | 56.2500 | ---- |
49.7500 | St.Petersburg | UA | KO59 | 240 | 56.2500 | ---- |
49.7500 | St.Polten | OE | JN78 | 60 | 56.2500 | ORF1 |
49.7513 | Bydgoszcz | SP | JO93 | 100 | 56.2500 | ---- |
49.7578 | Nonsokolniki | UA3 | KO56 | 90 | 56.2578 | ---- |
49.7578 | Kukhozero | UA1 | KP63 | 10 | 56.2578 | ---- |
49.7590 | Ostrava | OK | JN99 | 100 | 56.2580 | NOVA |
49.7604 | Cherepovets | UA | KN79 | 35 | 56.2708 | ---- |
49.7604 | Sartov/Unetcha | UA3 | KO91 | 35 | 56.2708 | ---- |
49.7604 | Ovrutch | UC2 | KO41 | 50 | 56.2708 | ---- |
49.7604 | Kuldiga | UQ2 | KO06 | 50 | 56.2708 | ---- |
49.7604 | Rostov on Don | UA | KN97 | 35 | 56.2708 | ---- |
49.7604 | Kuldiga | YL | KO06 | 10 | 56.2708 | LTV2 |
52.4000 | Bastia | F | JN42 | 25 | 58.9000 | CANAL+ |
53.7396 | Monte Nerone | I | JN53 | 34 | 59.2396 | RAI1 |
53.7578 | Maghera | EI | IO52 | 100 | 59.2578 | RTE1 |
53.7604 | Monte Caccia | I7 | JN81 | 34 | 59.2604 | RAI1 |
53.7604 | Thieste Muggia | I3 | JN65 | 1.6 | 59.2604 | |
53.7604 | Monte Cammarata | IT9 | JM67 | 35 | 59.2604 | RAI1 |
* expected to change frequency |